Stromer All Models
Explore the Stromer Range
Discover the individual Stromer models, compare their technical specifications and find the right speed pedelec for your riding.
Explore our dedicated Stromer battery guide, learn more about the technology behind each bike, and discover our specialist Stromer servicing and support at Forwards Electric in Southampton.
| Stromer Technical Data | |||||
|---|---|---|---|---|---|
| Model | ST1 | ST2 Pinion | ST3 Pinion | ST5 Pinion | ST7 |
| Motor | |||||
| Type | Stromer CYRO Drive II | Stromer CYRO Drive 3 | SYNO Drive II | SYNO Sport | SYNO Sport II |
| Output in watts | 670 W | 750 W | 820 W | 850 W | 940 W |
| Torque in Nm | 35 Nm | 40 Nm | 44 Nm | 48 Nm | 52 Nm |
| Category | L1e-B, up to 45 km/h 28 mph | L1e-B, up to 45 km/h 28 mph | L1e-B, up to 45 km/h 28 mph | L1e-B, up to 45 km/h 28 mph | L1e-B, up to 45 km/h 28 mph |
| Battery | |||||
| Battery | BQ618, 48 V, 618 Wh | BQ655, 48 V, 655 Wh | BQ814, 48 V, 814 Wh | BQ983, 48 V, 983 Wh | BQ1440, 48 V, 1440 Wh |
| Max Range | 120 km | 120 km | 150 km / 90 miles | 180 km / 110 miles | 260 km / 160 miles |
| Charger | Stromer CR246, 246 W | Stromer CR246, 246 W | Stromer CR246, 246 W | Stromer CR246, 246 W | Stromer CR246, 246 W |
| Max.charging time | 3 h 40 min | 4 h 15 min | 4 h 45 min | 5 h 30 min | - |
| Connectivity | |||||
| Display Interface | OMNI Interface B | OMNI Interface C | OMNI C | OMNI C | OMNI C |
| Connectivity | Bluetooth | Mobile phone network (CAT M1),Bluetooth | Mobile phone network, Bluetooth | Mobile phone network, Bluetooth | Mobile phone network, Bluetooth |
| GSM | ***Paid extra*** | Mobile connection (free of charge) | Mobile connection (free of charge) | Mobile connection (free of charge) | Mobile connection (free of charge) |
| App | OMNI BT | OMNI | OMNI | OMNI | OMNI |
| Keyless | Yes | Yes | Yes | Yes | Yes |
| Smartlock | Yes | Yes | Yes | Yes | Yes |
| Settings | Yes | Yes | Yes | Yes | Yes |
| Display of range | Yes | Yes | Yes | Yes | Yes |
| GPS positioning | - | Yes | Yes | Yes | Yes |
| Over-the-air Updates | - | Yes | Yes | Yes | Yes |
| Statistics | - | Yes | Yes | Yes | Yes |
| Colour | |||||
| Frame colour | Dark Grey, Light Grey, Deep Petrol | Electric Green - Launch Edition (Sport Frame Only),Moon Grey, Dark Grey | Imperial Red Launch Edition (only Sport Frame),Deep Black (only Sport Frame),Cool White | Imperial Red Launch Edition Aventurine Green | Solid Gold (Launch Edition) |
| Components | |||||
| Frame & Fork Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Frame size Sport | M <178 cm, L >175 cm | M <178 cm, L >175 cm | M <178 cm, L 175 - 188 cm, XL >185 cm | M <178 cm, L 175 - 188 cm, XL >185 cm | M <178 cm, L 175 - 188 cm, XL >185 cm |
| Frame size Comfort | M <178 cm | M <178 cm | M <178 cm (Cool White only) | - | - |
| Stem | M 90 mm +17°, L 110 mm +17° | Satori Phyton Stem 90 mm (SP Connect+ ready) | Stromer Urban +5°/105 mm (Comfort: Stromer Comfort +20°/110 mm) | Stromer Integrated Handlebar | Stromer Integrated Handlebar |
| Spacers | 3 x 10 mm | 3 x 10 mm | - | - | - |
| Stem cell phone bracket | - | SP Connect+ ready | Yes | Yes | Yes |
| Handlebar | Riser (Rise 20 mm, Back Sweep 20 mm) | Sweep Handlebar (rise 0 mm, Back Sweep 15°) | Sweep Handlebar (rise 0 mm, Back Sweep 15°) | Stromer Integrated Handlebar | Stromer Integrated Handlebar |
| Grips | Ergon GP10 | Ergon GA30 Single Twist Shift black | Stromer by Ergon custom GS1 all black | TBC | Brooks Cambium Ergonomic Rupper Grips |
| Wheel Rims | Stromer 27.5 x 30 by Alexrims | Stromer 27.5 x 30 by Alexrims | Stromer 27.5 x 35 by Alex Rims | Stromer 27.5 x 35 by DT Swiss | Stromer 27.5 x 35 by DT Swiss |
| Tyres, Dimension | Stromer Custom TA754 by Vee Tire, 54 x 584 | Pirelli Angel GT Urban, 57-584 | Pirelli Cycl-e ST for Stromer, 57-584 | Pirelli Cycle-e for Stromer, 57-584 | Pirelli Angel ST Sport, 57-584 |
| Brakes | Stromer HD922 by Tektro | Stromer HD922 by Tektro | Stromer HD942 by TRP | Stromer HD944 by TRP | Stromer HD944 by TRP |
| ABS | - | - | Optional | Yes | Yes |
| No. of pistons at front | rear | 2/2 | 2/2 | 4/2 | 4/4 | 4/4 |
| Brake disk size front | rear | 203 mm/203 mm | 203 mm/203 mm | 203 mm/203 mm | 203 mm/203 mm | 203 mm/203 mm |
| Number of gears | 9 speed | 6 speed | 9 speed | 12 speed | 12 speed |
| Shifting system | Stromer 9-Speed 11-42 by Microshift | Pinion C1.6 | Pinion C1.9 XR 9-Speed (568 %) | Pinion C1.12 Smart.Shift | Pinion C1.12 Smart.Shift |
| Gear range % | 382% | 295% | 568% | 600% | 600% |
| Crank, chainring | FSA Gossamer, 52T | Pinion Forged-175 | Pinion Forged 175 mm | Pinion Forged 175mm | Pinion Forged 175 mm |
| Saddle | Ergon ST10 | Ergon ST10 | Ergon SFC 30 Gel (Komfort: L) | TBC | Brooks Cambium C17 |
| Fender | Yes | Yes | Yes | Yes | Yes |
| Carrier | max. 22.5 kg | Yes, Racktime 70mm | Yes, Racktime 70mm | Yes, Racktime 70mm | Yes | Yes |
| Horn | Yes | Yes | Yes | Yes & Stromer Sound | Yes |
| Stromer Daylight | Yes | Yes | Yes | Yes | Yes |
| Headlights | Roxim Z4 Elite | Roxim Z4E Pro | Roxim Z4E Pro | Supernova M99 pro | Supernova M99 pro |
| Lumen low-beam | high-beam | 600 | 600 | 900 | 600/900 | 1100/1600 | 1100/1600 |
| Rear light with brake light | Roxim R3E | Roxim R3E | Roxim R3E | Supernova M99 Taillight | Supernova M99 Taillight |
Important information for UK customers
A Stromer is a speed pedelec with assistance up to 45 km/h. It is not an ordinary electrically assisted pedal cycle under UK law. Separate registration, insurance and licensing requirements may apply, so customers should confirm the requirements for their intended use before purchase.